Overall:
1	50	25 (1)	25 (1)	4	R. Carmichael	Havana, FL	Suzuki RMZ450
2	42	20 (3)	22 (2)	118	D. Millsaps	Cairo, GA	Honda CRF450R
3	38	22 (2)	16 (5)	7	J. Stewart	Haines City, FL	Kawasaki KX450F
4	36	18 (4)	18 (4)	14	K. Windham	Centreville, MS	Honda CRF450R
5	30	16 (5)	14 (7)	11	T. Preston	Hesperia, CA	Honda CRF450R
6	28	13 (8)	15 (6)	15	T. Ferry	Largo, FL	Honda CRF450R
7	28	15 (6)	13 (8)	26	M. Byrne	Menifee, CA	Kawasaki KX450F
8	25	5 (16)	20 (3)	22	C. Reed	Tampa, FL	Yamaha YZ450F
9	22	11 (10)	11 (10)	72	J. Summey	Stanley, NC	Honda CRF450R
10	22	14 (7)	8 (13)	12	D. Vuillemin	Menifee, CA	Yamaha YZ450F
11	18	9 (12)	9 (12)	965	A. Balbi Jr       Brazil
Overall Lites:
1	50	25 (1)	25 (1)	51	R. Villopoto	Poulsbo, WA	Kawasaki KX250F
2	40	18 (4)	22 (2)	60	B. Hepler	Kittanning, PA	Suzuki RMZ250
3	40	20 (3)	20 (3)	800	M. Alessi	Victorville, CA	KTM 250SXF
4	32	16 (5)	16 (5)	124	A. Mcfarlane	Newport Beach, CAYamaha YZ250F
5	30	15 (6)	15 (6)	577	M. Davalos	Cairo, GA	Yamaha YZ250F
6	25	13 (8)	12 (9)	25	N. Ramsey	Menifee, CA	KTM 250SXF
7	22	22 (2)	0 (33)	29	A. Short	Murrieta, CA	Honda CRF250R
8	21	12 (9)	9 (12)	33	D. Smith	Middleton, ID	Honda CRF250R
9	20	2 (19)	18 (4)	24	J. Grant	Riverside, CA	Honda CRF250R
10	20	14 (7)	6 (15)	141	S. Boniface	Lewisville, TX	Honda CRF250R
voilà 
